Need help? Click here to learn how to use the calendar
Use the previous and next 5 years buttons to navigate through the calendar.
If details and/or report are available, the title will become clickable (underlined).
Depending on the status of a collection, those which are underlined link to:
- the associated questionnaire, or
- the final collection report, or
- the documented study on the Microdata Library (which may include access to microdata)
Pacific Island Countries | 2028 | 2029 | 2030 | 2031 | 2032 |
---|---|---|---|---|---|
American Samoa | |||||
Cook Islands | |||||
Federated States of Micronesia | |||||
Fiji (Republic of) | |||||
French Polynesia | █LFS █Business |
||||
Guam | |||||
Mariana Islands (CNMI) | |||||
Marshall Islands (Republic of) | |||||
Pitcairn Islands | |||||
Solomon Islands | |||||
Kiribati | |||||
Nauru | |||||
New Caledonia | |||||
Niue | |||||
Palau | |||||
Papua New Guinea | |||||
Samoa | █HIES |
||||
Tokelau | |||||
Tonga | |||||
Tuvalu | |||||
Vanuatu (Republic of) | |||||
Wallis and Futuna |