Update from Thursday, February 19, 2026
| New Observations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Showing 50 of 4630 new observations in SPC1 | ||||||||
| FREQ | GEO_PICT | INDICATOR | ACCOUNT | TIME_PERIOD | OBS_VALUE | UNIT_MEASURE | OBS_STATUS | DATA_SOURCE |
| Q | WS | SC2 | CD_T | 2025-Q3 | 1.84 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2023-Q3 | 0 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2023-Q4 | 0 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2024-Q1 | 0 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2024-Q2 | 0 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2024-Q3 | 0 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2024-Q4 | 0 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2025-Q1 | 0 | USD |
| IMF BOP |
| Q | FJ | P_F_D4P | NETCD_T | 2025-Q2 | 0 | USD |
| IMF BOP |
| A | FJ | O_F4_S1Z | A_NFA_T | 2023 | 0 | USD |
| IMF BOP |
| A | FJ | O_F4_S1Z | A_NFA_T | 2024 | 0 | USD |
| IMF BOP |
| A | FJ | SK1 | DB_T | 2023 | 2.13 | USD |
| IMF BOP |
| A | FJ | SK1 | DB_T | 2024 | 1.46 | USD |
| IMF BOP |
| A | FJ | G1 | NETCD_T | 2023 | -1,821.80 | USD |
| IMF BOP |
| A | FJ | G1 | NETCD_T | 2024 | -1,803.59 | USD |
| IMF BOP |
| A | FJ | IN22_S1W | CD_T | 2023 | 143.76 | USD |
| IMF BOP |
| A | FJ | IN22_S1W | CD_T | 2024 | 131.24 | USD |
| IMF BOP |
| Q | KI | SDB1 | NETCD_T | 2025-Q1 | -1.58 | USD |
| IMF BOP |
| Q | KI | SDB1 | NETCD_T | 2025-Q2 | -1.82 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2023-Q3 | 1,052.33 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2023-Q4 | 1,007.86 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2024-Q1 | 820.93 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2024-Q2 | 1,065.80 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2024-Q3 | 1,096.85 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2024-Q4 | 984.71 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2025-Q1 | 878.17 | USD |
| IMF BOP |
| Q | FJ | TCDCA | CD_T | 2025-Q2 | 1,049.84 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2023-Q3 | 80.34 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2023-Q4 | 80.10 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2024-Q1 | 62.07 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2024-Q2 | 69.97 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2024-Q3 | 70.66 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2024-Q4 | 83.33 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2025-Q1 | 67.03 | USD |
| IMF BOP |
| Q | FJ | SC12 | DB_T | 2025-Q2 | 69.05 | USD |
| IMF BOP |
| Q | WS | D_F | A_NFA_T | 2025-Q3 | -0.05 | USD |
| IMF BOP |
| Q | WS | O_F4_S1Z | L_NIL_T | 2025-Q3 | -0.00 | USD |
| IMF BOP |
| Q | KI | SC1 | DB_T | 2025-Q1 | 6.95 | USD |
| IMF BOP |
| Q | KI | SC1 | DB_T | 2025-Q2 | 12.28 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2023-Q3 | 0.53 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2023-Q4 | 0.18 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2024-Q1 | 0.09 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2024-Q2 | -0.57 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2024-Q3 | 0.62 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2024-Q4 | 0.83 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2025-Q1 | -0.26 | USD |
| IMF BOP |
| Q | FJ | SI1 | NETCD_T | 2025-Q2 | 0.30 | USD |
| IMF BOP |
| A | FJ | O_F2_S122 | A_NFA_T | 2023 | 91.89 | USD |
| IMF BOP |
| A | FJ | O_F2_S122 | A_NFA_T | 2024 | 27.55 | USD |
| IMF BOP |
| A | FJ | SDA | DB_T | 2023 | 14.25 | USD |
| IMF BOP |
| Observation Value Changes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Showing 100 of 1309 value changes | ||||||||
| FREQ | GEO_PICT | INDICATOR | ACCOUNT | TIME_PERIOD | OBS_VALUE_OLD | OBS_VALUE_NEW | OBS_VALUE_DIFF | OBS_VALUE_PCT |
| A | WS | O_F2_S1Z | A_NFA_T | 2023 | 4.99 | -1.25 | -6.24 | -125.1% |
| A | WS | O_F2_S1Z | A_NFA_T | 2024 | 7.11 | -0.06 | -7.17 | -100.8% |
| A | FJ | CKAB | NETCD_T | 2019 | -694.91 | -626.29 | 68.61 | 9.9% |
| A | FJ | CKAB | NETCD_T | 2020 | -610.59 | -509.33 | 101.26 | 16.6% |
| A | FJ | CKAB | NETCD_T | 2021 | -683.39 | -296.42 | 386.97 | 56.6% |
| A | FJ | CKAB | NETCD_T | 2022 | -862.71 | -769.02 | 93.68 | 10.9% |
| A | FJ | EO | NETCD_T | 2019 | 141.24 | 72.63 | -68.61 | -48.6% |
| A | FJ | EO | NETCD_T | 2020 | 246.39 | 145.13 | -101.26 | -41.1% |
| A | FJ | EO | NETCD_T | 2021 | 385.78 | -1.19 | -386.97 | -100.3% |
| A | FJ | EO | NETCD_T | 2022 | 259.16 | 163.40 | -95.76 | -37.0% |
| A | WS | SDB | CD_T | 2024 | 210.52 | 210.47 | -0.05 | -0.0% |
| Q | WS | R_F | A_T | 2023-Q1 | 31.39 | 33.60 | 2.21 | 7.0% |
| Q | WS | R_F | A_T | 2023-Q2 | 24.43 | 50.06 | 25.64 | 105.0% |
| Q | WS | R_F | A_T | 2023-Q3 | 9.04 | 15.73 | 6.69 | 74.1% |
| Q | WS | R_F | A_T | 2023-Q4 | 21.41 | 24.39 | 2.98 | 13.9% |
| Q | WS | R_F | A_T | 2024-Q1 | 11.47 | 22.94 | 11.47 | 100.0% |
| Q | WS | R_F | A_T | 2024-Q3 | 10.65 | 13.23 | 2.58 | 24.2% |
| Q | WS | R_F | A_T | 2024-Q4 | 21.64 | 19.47 | -2.17 | -10.0% |
| Q | WS | R_F | A_T | 2025-Q1 | 9.67 | 11.17 | 1.51 | 15.6% |
| Q | WS | R_F | A_T | 2025-Q2 | 14.07 | 27.02 | 12.95 | 92.0% |
| A | FJ | G1 | NETCD_T | 2019 | -1,441.70 | -1,441.68 | 0.01 | 0.0% |
| A | FJ | G1 | NETCD_T | 2020 | -724.13 | -715.97 | 8.15 | 1.1% |
| A | FJ | G1 | NETCD_T | 2021 | -1,015.74 | -910.00 | 105.75 | 10.4% |
| A | FJ | G1 | NETCD_T | 2022 | -1,683.73 | -1,686.31 | -2.58 | -0.2% |
| Q | FJ | S | NETCD_T | 2019-Q1 | 138.17 | 152.16 | 14.00 | 10.1% |
| Q | FJ | S | NETCD_T | 2019-Q2 | 234.47 | 247.43 | 12.95 | 5.5% |
| Q | FJ | S | NETCD_T | 2019-Q3 | 268.73 | 284.95 | 16.23 | 6.0% |
| Q | FJ | S | NETCD_T | 2019-Q4 | 176.99 | 202.42 | 25.42 | 14.4% |
| Q | FJ | S | NETCD_T | 2020-Q1 | 95.64 | 161.76 | 66.11 | 69.1% |
| Q | FJ | S | NETCD_T | 2020-Q2 | -64.47 | -58.28 | 6.19 | 9.6% |
| Q | FJ | S | NETCD_T | 2020-Q3 | -60.24 | -50.21 | 10.03 | 16.7% |
| Q | FJ | S | NETCD_T | 2020-Q4 | -57.99 | -47.17 | 10.82 | 18.7% |
| Q | FJ | S | NETCD_T | 2021-Q1 | -58.15 | -44.76 | 13.38 | 23.0% |
| Q | FJ | S | NETCD_T | 2021-Q2 | -73.42 | -55.59 | 17.83 | 24.3% |
| Q | FJ | S | NETCD_T | 2021-Q3 | -87.45 | -73.62 | 13.83 | 15.8% |
| Q | FJ | S | NETCD_T | 2021-Q4 | -6.79 | 229.46 | 236.25 | 3478.4% |
| Q | FJ | S | NETCD_T | 2022-Q1 | -6.68 | 21.63 | 28.30 | 423.9% |
| Q | FJ | S | NETCD_T | 2022-Q2 | 141.35 | 166.82 | 25.47 | 18.0% |
| Q | FJ | S | NETCD_T | 2022-Q3 | 201.19 | 222.27 | 21.08 | 10.5% |
| Q | FJ | S | NETCD_T | 2022-Q4 | 238.56 | 260.02 | 21.46 | 9.0% |
| Q | FJ | S | NETCD_T | 2023-Q1 | 193.26 | 186.03 | -7.23 | -3.7% |
| Q | FJ | S | NETCD_T | 2023-Q2 | 281.04 | 320.29 | 39.25 | 14.0% |
| A | WS | GSIN1 | NETCD_T | 2024 | -215.39 | -215.45 | -0.06 | -0.0% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2019-Q1 | -123.40 | -109.40 | 14.00 | 11.3% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2019-Q2 | -38.99 | -26.03 | 12.95 | 33.2% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2019-Q3 | 86.42 | 102.65 | 16.23 | 18.8% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2019-Q4 | 27.14 | 52.58 | 25.44 | 93.7% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2020-Q1 | -212.61 | -145.45 | 67.16 | 31.6% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2020-Q2 | 0.43 | 11.72 | 11.30 | 2639.3% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2020-Q3 | 92.06 | 103.04 | 10.97 | 11.9% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2020-Q4 | -143.96 | -132.14 | 11.82 | 8.2% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2021-Q1 | -75.38 | -63.06 | 12.32 | 16.3% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2021-Q2 | 266.98 | 359.34 | 92.36 | 34.6% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2021-Q3 | -97.18 | -42.77 | 54.41 | 56.0% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2021-Q4 | 11.36 | 239.25 | 227.89 | 2006.2% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2022-Q1 | -168.87 | -134.72 | 34.15 | 20.2% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2022-Q2 | 84.45 | 110.06 | 25.61 | 30.3% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2022-Q3 | 20.66 | 34.76 | 14.10 | 68.3% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2022-Q4 | -102.84 | -80.94 | 21.90 | 21.3% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2023-Q1 | -140.27 | -146.10 | -5.83 | -4.2% |
| Q | FJ | TCAKAFA | NNAFANIL_T | 2023-Q2 | 37.37 | 68.32 | 30.94 | 82.8% |
| Q | FJ | G1Z | CD_T | 2023-Q1 | 102.01 | 101.55 | -0.45 | -0.4% |
| Q | FJ | G1Z | CD_T | 2023-Q2 | 120.65 | 120.61 | -0.05 | -0.0% |
| Q | WS | KAXRRI | CD_T | 2025-Q2 | 19.93 | 37.18 | 17.25 | 86.6% |
| Q | WS | O_F89 | NNAFANIL_T | 2023-Q1 | 0 | 0.23 | 0.23 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2023-Q2 | 0 | 0.05 | 0.05 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2023-Q3 | 0 | 0.04 | 0.04 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2023-Q4 | 0 | 0.21 | 0.21 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2024-Q1 | 0 | -0.02 | -0.02 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2024-Q2 | 0 | -0.11 | -0.11 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2024-Q3 | 0 | 0.11 | 0.11 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2024-Q4 | 0 | -0.15 | -0.15 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2025-Q1 | 0 | -0.00 | -0.00 | 100.0% |
| Q | WS | O_F89 | NNAFANIL_T | 2025-Q2 | 0 | 0.24 | 0.24 | 100.0% |
| Q | FJ | SC22 | DB_T | 2021-Q2 | 0.15 | 0.10 | -0.05 | -33.5% |
| Q | FJ | SC22 | DB_T | 2021-Q3 | 0.91 | 0.05 | -0.86 | -94.7% |
| Q | FJ | O_F81 | A_NFA_T | 2022-Q2 | -0.65 | -1.75 | -1.11 | -171.5% |
| Q | FJ | O_F81 | A_NFA_T | 2022-Q3 | 1.16 | 0.67 | -0.49 | -42.3% |
| Q | FJ | O_F81 | A_NFA_T | 2022-Q4 | 4.31 | 3.83 | -0.48 | -11.2% |
| Q | FJ | O_F81 | A_NFA_T | 2023-Q1 | 1.85 | 1.35 | -0.50 | -26.8% |
| Q | FJ | O_F81 | A_NFA_T | 2023-Q2 | 3.13 | 2.90 | -0.22 | -7.2% |
| A | WS | EO_AFR | NETCD_T | 2023 | -10.34 | 21.42 | 31.76 | 307.1% |
| A | WS | EO_AFR | NETCD_T | 2024 | -104.08 | -99.50 | 4.59 | 4.4% |
| Q | WS | SDB | CD_T | 2024-Q3 | 55.66 | 55.62 | -0.04 | -0.1% |
| Q | WS | SDB | CD_T | 2024-Q4 | 61.71 | 61.70 | -0.01 | -0.0% |
| Q | FJ | O_NILFR_S121_AFR | L_NIL_T | 2010-Q1 | -0.00 | -0.00 | -0.00 | -20.3% |
| Q | FJ | O_NILFR_S121_AFR | L_NIL_T | 2023-Q2 | 10.72 | 10.22 | -0.49 | -4.6% |
| A | FJ | G1 | CD_T | 2019 | 972.63 | 972.65 | 0.01 | 0.0% |
| A | FJ | G1 | CD_T | 2020 | 755.21 | 756.77 | 1.57 | 0.2% |
| A | FJ | G1 | CD_T | 2021 | 818.41 | 798.64 | -19.77 | -2.4% |
| A | FJ | G1 | CD_T | 2022 | 995.83 | 994.10 | -1.73 | -0.2% |
| Q | FJ | O_F_D4P | NETCD_T | 2023-Q2 | -2.32 | -13.17 | -10.85 | -467.3% |
| Q | WS | D9 | CD_T | 2025-Q2 | 19.93 | 37.18 | 17.25 | 86.6% |
| Q | WS | IN1 | DB_T | 2025-Q2 | 10.42 | 10.42 | 0.00 | 0.0% |
| Q | WS | O_F2 | L_NIL_T | 2023-Q1 | -9.30 | -9.29 | 0.01 | 0.1% |
| Q | WS | O_F2 | L_NIL_T | 2023-Q2 | 10.16 | 10.17 | 0.01 | 0.1% |
| Q | WS | O_F2 | L_NIL_T | 2023-Q3 | 1.63 | 1.64 | 0.01 | 0.9% |
| Q | WS | O_F2 | L_NIL_T | 2023-Q4 | -7.82 | -7.80 | 0.02 | 0.2% |
| Q | WS | O_F2 | L_NIL_T | 2024-Q1 | -3.64 | -3.65 | -0.01 | -0.2% |
| Q | WS | O_F2 | L_NIL_T | 2024-Q2 | 11.24 | 11.24 | 0.01 | 0.0% |
Add new comment